| INTEGRASI NUMERIK | hasil integral | 21.3333 | |||||
| X | F(X) | ||||||
| 1 | 1 | fungsi x^2 | |||||
| 2 | 4 | ||||||
| 3 | 9 | ||||||
| 4 | 16 | ||||||
| total | 30 | ||||||
| kesalahan penyimpangan | 8.6667 | ||||||
| x | f(x) | ||||||
| 0.5 | 0.25 | ||||||
| 1 | 1 | ||||||
| 1.5 | 2.25 | ||||||
| 2 | 4 | ||||||
| 2.5 | 6.25 | ||||||
| 3 | 9 | ||||||
| 3.5 | 12.25 | ||||||
| 4 | 16 | ||||||
| X | F(X) | ||||||
| luas p1 | 0.5 | 0.125 | |||||
| luas p2 | 0.5 | 0.5 | |||||
| luas p3 | 0.5 | 1.125 | |||||
| luas p4 | 0.5 | 2 | |||||
| luas p5 | 0.5 | 3.125 | |||||
| luas p6 | 0.5 | 4.5 | |||||
| luas p7 | 0.5 | 6.125 | |||||
| luas p8 | 0.5 | 8 | |||||
| total | 25.5 | ||||||
| kesalahan penyimpangan | 4.1667 | ||||||
I made this blog as a means of communication to friends majoring in Telecommunications, may be useful, :)
Kamis, 18 November 2010
integrasi numerik
Label:
Integrasi Numerik
Langganan:
Posting Komentar (Atom)

0 komentar:
Posting Komentar